Accessed site: 46.228.223.150 |
10.2.10.83 | 10/07/2025 | 21:05:59 |
10.2.10.83 | 10/07/2025 | 21:08:14 |
10.2.10.83 | 10/07/2025 | 21:11:37 |
10.2.10.83 | 10/07/2025 | 21:11:38 |
10.2.10.83 | 10/07/2025 | 21:13:52 |
Accessed site: accounts.google.sk:443 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
Accessed site: accounts.youtube.com:443 |
10.2.10.166 | 10/07/2025 | 02:22:26 |
10.2.10.166 | 10/07/2025 | 06:23:26 |
10.2.10.166 | 10/07/2025 | 10:24:26 |
10.2.10.166 | 10/07/2025 | 17:47:37 |
10.2.10.166 | 10/07/2025 | 21:48:26 |
Accessed site: beacons.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 10:30:31 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 12:18:58 |
10.2.10.166 | 10/07/2025 | 12:24:58 |
10.2.10.166 | 10/07/2025 | 12:42:25 |
10.2.10.166 | 10/07/2025 | 12:57:36 |
10.2.10.166 | 10/07/2025 | 13:14:43 |
10.2.10.166 | 10/07/2025 | 13:20:10 |
10.2.10.166 | 10/07/2025 | 13:29:36 |
10.2.10.166 | 10/07/2025 | 13:30:41 |
10.2.10.166 | 10/07/2025 | 13:38:44 |
10.2.10.166 | 10/07/2025 | 13:44:02 |
10.2.10.166 | 10/07/2025 | 13:57:25 |
10.2.10.166 | 10/07/2025 | 14:07:03 |
10.2.10.166 | 10/07/2025 | 14:16:08 |
10.2.10.166 | 10/07/2025 | 14:41:06 |
10.2.10.166 | 10/07/2025 | 14:55:27 |
10.2.10.166 | 10/07/2025 | 15:18:42 |
10.2.10.166 | 10/07/2025 | 15:33:46 |
10.2.10.166 | 10/07/2025 | 15:45:52 |
10.2.10.166 | 10/07/2025 | 15:57:58 |
10.2.10.166 | 10/07/2025 | 16:15:41 |
10.2.10.166 | 10/07/2025 | 16:26:01 |
10.2.10.166 | 10/07/2025 | 16:38:18 |
10.2.10.166 | 10/07/2025 | 16:53:49 |
10.2.10.166 | 10/07/2025 | 17:12:25 |
10.2.10.166 | 10/07/2025 | 17:30:44 |
10.2.10.166 | 10/07/2025 | 17:49:39 |
10.2.10.166 | 10/07/2025 | 17:54:39 |
10.2.10.166 | 10/07/2025 | 21:50:27 |
10.2.10.166 | 10/07/2025 | 21:55:27 |
Accessed site: beacons.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 10:29:26 |
10.2.10.166 | 10/07/2025 | 12:18:41 |
10.2.10.166 | 10/07/2025 | 13:14:43 |
10.2.10.166 | 10/07/2025 | 15:05:32 |
10.2.10.166 | 10/07/2025 | 16:04:39 |
10.2.10.166 | 10/07/2025 | 16:10:34 |
10.2.10.166 | 10/07/2025 | 16:24:25 |
10.2.10.166 | 10/07/2025 | 16:36:36 |
Accessed site: beacons2.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 15:05:42 |
10.2.10.166 | 10/07/2025 | 16:24:36 |
Accessed site: beacons5.gvt3.com:443 |
10.2.10.166 | 10/07/2025 | 13:56:00 |
Accessed site: c.pki.goog |
10.2.20.95 | 10/07/2025 | 00:02:40 |
10.2.10.83 | 10/07/2025 | 00:56:34 |
10.2.20.95 | 10/07/2025 | 01:02:40 |
10.2.10.83 | 10/07/2025 | 01:59:46 |
10.2.20.95 | 10/07/2025 | 02:02:41 |
10.2.10.83 | 10/07/2025 | 03:02:39 |
10.2.20.95 | 10/07/2025 | 03:02:41 |
10.2.20.95 | 10/07/2025 | 04:02:42 |
10.2.10.83 | 10/07/2025 | 04:04:25 |
10.2.20.95 | 10/07/2025 | 05:02:42 |
10.2.10.83 | 10/07/2025 | 05:08:34 |
10.2.20.95 | 10/07/2025 | 06:02:42 |
10.2.10.83 | 10/07/2025 | 06:10:20 |
10.2.20.95 | 10/07/2025 | 07:02:43 |
10.2.10.83 | 10/07/2025 | 07:16:40 |
10.2.10.83 | 10/07/2025 | 07:16:41 |
10.2.20.95 | 10/07/2025 | 08:02:43 |
10.2.11.146 | 10/07/2025 | 08:05:48 |
10.2.11.146 | 10/07/2025 | 08:05:52 |
10.2.11.146 | 10/07/2025 | 08:05:53 |
10.2.10.83 | 10/07/2025 | 08:27:06 |
10.2.20.95 | 10/07/2025 | 09:02:44 |
10.2.11.146 | 10/07/2025 | 09:07:22 |
10.2.11.146 | 10/07/2025 | 09:07:23 |
10.2.10.83 | 10/07/2025 | 09:40:48 |
10.2.20.95 | 10/07/2025 | 10:02:44 |
10.2.11.146 | 10/07/2025 | 10:18:56 |
10.2.10.83 | 10/07/2025 | 10:50:32 |
10.2.20.95 | 10/07/2025 | 11:02:44 |
10.2.11.146 | 10/07/2025 | 11:19:37 |
10.2.11.146 | 10/07/2025 | 11:19:38 |
10.2.20.95 | 10/07/2025 | 12:02:45 |
10.2.10.83 | 10/07/2025 | 12:15:29 |
10.2.11.146 | 10/07/2025 | 12:20:19 |
10.2.20.95 | 10/07/2025 | 13:02:45 |
10.2.10.83 | 10/07/2025 | 13:17:49 |
10.2.11.146 | 10/07/2025 | 13:20:20 |
10.2.20.95 | 10/07/2025 | 14:02:46 |
10.2.10.83 | 10/07/2025 | 14:21:57 |
10.2.11.146 | 10/07/2025 | 14:27:25 |
10.2.20.95 | 10/07/2025 | 15:02:46 |
10.2.10.83 | 10/07/2025 | 15:25:17 |
10.2.11.146 | 10/07/2025 | 15:27:37 |
10.2.20.95 | 10/07/2025 | 16:02:46 |
10.2.11.146 | 10/07/2025 | 16:27:49 |
10.2.10.83 | 10/07/2025 | 16:38:11 |
10.2.20.95 | 10/07/2025 | 17:02:47 |
10.2.11.146 | 10/07/2025 | 17:28:01 |
10.2.10.83 | 10/07/2025 | 17:39:19 |
10.2.20.95 | 10/07/2025 | 18:02:47 |
10.2.11.146 | 10/07/2025 | 18:28:13 |
10.2.10.83 | 10/07/2025 | 18:50:26 |
10.2.20.95 | 10/07/2025 | 19:02:48 |
10.2.10.83 | 10/07/2025 | 19:50:26 |
10.2.20.95 | 10/07/2025 | 20:02:48 |
10.2.20.95 | 10/07/2025 | 21:02:49 |
10.2.10.83 | 10/07/2025 | 21:05:09 |
10.2.10.83 | 10/07/2025 | 22:08:35 |
10.2.10.83 | 10/07/2025 | 22:08:36 |
10.2.20.95 | 10/07/2025 | 22:13:00 |
Accessed site: chromewebstore.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 13:04:39 |
Accessed site: ci3.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 13:25:06 |
Accessed site: content-autofill.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 12:39:41 |
10.2.10.166 | 10/07/2025 | 13:20:16 |
10.2.10.166 | 10/07/2025 | 17:47:36 |
Accessed site: content.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
Accessed site: csp.withgoogle.com:443 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 12:17:55 |
Accessed site: doc-0c-ag-apps-viewer.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 12:12:55 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
Accessed site: doc-0s-ag-apps-viewer.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 12:13:05 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
Accessed site: doc-14-4k-prod-00-apps-viewer.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 13:22:30 |
10.2.10.166 | 10/07/2025 | 13:26:31 |
Accessed site: drive-thirdparty.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 13:25:06 |
Accessed site: e2c28.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 12:14:44 |
Accessed site: e2c42.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:00:06 |
Accessed site: e2c47.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 10:25:31 |
Accessed site: e2c57.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 13:14:40 |
Accessed site: e2c61.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:06:09 |
Accessed site: e2c66.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 15:01:30 |
Accessed site: e2c71.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:20:30 |
Accessed site: e2c75.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:32:37 |
Accessed site: e2c78.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:20:16 |
Accessed site: e2c8.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 15:01:38 |
Accessed site: e2cs40.gcp.gvt2.com:443 |
10.2.10.166 | 10/07/2025 | 16:04:08 |
Accessed site: ecs.office.com:443 |
10.2.10.83 | 10/07/2025 | 05:07:29 |
10.2.10.83 | 10/07/2025 | 16:19:15 |
10.2.10.83 | 10/07/2025 | 16:50:22 |
10.2.10.83 | 10/07/2025 | 17:07:29 |
Accessed site: fonts.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
Accessed site: fonts.gstatic.com:443 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
10.2.10.166 | 10/07/2025 | 12:12:41 |
10.2.10.166 | 10/07/2025 | 12:39:31 |
10.2.10.166 | 10/07/2025 | 12:54:53 |
10.2.10.166 | 10/07/2025 | 15:00:14 |
Accessed site: gameplay.intel.com:443 |
10.2.11.146 | 10/07/2025 | 08:06:03 |
10.2.11.146 | 10/07/2025 | 08:11:04 |
10.2.11.146 | 10/07/2025 | 08:16:04 |
10.2.11.146 | 10/07/2025 | 08:21:04 |
10.2.11.146 | 10/07/2025 | 08:26:04 |
10.2.20.95 | 10/07/2025 | 09:05:09 |
10.2.10.83 | 10/07/2025 | 15:24:55 |
10.2.10.83 | 10/07/2025 | 15:29:55 |
10.2.10.83 | 10/07/2025 | 15:34:55 |
10.2.10.83 | 10/07/2025 | 15:39:55 |
10.2.10.83 | 10/07/2025 | 15:44:56 |
Accessed site: google.sk:443 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 12:17:39 |
Accessed site: lh3.googleusercontent.com:443 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 12:19:39 |
10.2.10.166 | 10/07/2025 | 12:39:38 |
10.2.10.166 | 10/07/2025 | 13:14:43 |
10.2.10.166 | 10/07/2025 | 13:20:16 |
10.2.10.166 | 10/07/2025 | 13:25:09 |
10.2.10.166 | 10/07/2025 | 15:02:51 |
10.2.10.166 | 10/07/2025 | 15:03:10 |
10.2.10.166 | 10/07/2025 | 17:47:37 |
Accessed site: login.microsoftonline.com:443 |
10.2.20.95 | 10/07/2025 | 00:01:41 |
10.2.20.95 | 10/07/2025 | 00:57:57 |
10.2.20.95 | 10/07/2025 | 01:00:04 |
10.2.20.95 | 10/07/2025 | 01:01:41 |
10.2.20.95 | 10/07/2025 | 01:02:10 |
10.2.20.95 | 10/07/2025 | 01:04:17 |
10.2.20.95 | 10/07/2025 | 01:06:24 |
10.2.20.95 | 10/07/2025 | 01:08:50 |
10.2.20.95 | 10/07/2025 | 01:10:57 |
10.2.20.95 | 10/07/2025 | 02:01:42 |
10.2.20.95 | 10/07/2025 | 02:55:17 |
10.2.20.95 | 10/07/2025 | 02:57:24 |
10.2.20.95 | 10/07/2025 | 03:01:42 |
10.2.20.95 | 10/07/2025 | 03:42:39 |
10.2.20.95 | 10/07/2025 | 03:44:46 |
10.2.20.95 | 10/07/2025 | 03:46:52 |
10.2.20.95 | 10/07/2025 | 03:48:59 |
10.2.20.95 | 10/07/2025 | 03:51:05 |
10.2.20.95 | 10/07/2025 | 03:53:32 |
10.2.20.95 | 10/07/2025 | 03:55:39 |
10.2.20.95 | 10/07/2025 | 04:01:42 |
10.2.20.95 | 10/07/2025 | 04:23:39 |
10.2.20.95 | 10/07/2025 | 04:25:46 |
10.2.20.95 | 10/07/2025 | 04:28:13 |
10.2.20.95 | 10/07/2025 | 05:01:43 |
10.2.20.95 | 10/07/2025 | 06:01:43 |
10.2.20.95 | 10/07/2025 | 06:19:00 |
10.2.20.95 | 10/07/2025 | 06:21:07 |
10.2.20.95 | 10/07/2025 | 06:23:13 |
10.2.20.95 | 10/07/2025 | 06:25:20 |
10.2.20.95 | 10/07/2025 | 06:27:26 |
10.2.20.95 | 10/07/2025 | 06:29:53 |
10.2.20.95 | 10/07/2025 | 06:32:00 |
10.2.20.95 | 10/07/2025 | 07:01:44 |
10.2.20.95 | 10/07/2025 | 08:01:44 |
10.2.11.146 | 10/07/2025 | 08:06:25 |
10.2.20.95 | 10/07/2025 | 09:01:44 |
10.2.20.95 | 10/07/2025 | 09:14:11 |
10.2.20.95 | 10/07/2025 | 09:16:18 |
10.2.20.95 | 10/07/2025 | 10:01:45 |
10.2.20.95 | 10/07/2025 | 11:01:45 |
10.2.20.95 | 10/07/2025 | 11:54:07 |
10.2.20.95 | 10/07/2025 | 11:56:13 |
10.2.20.95 | 10/07/2025 | 12:01:46 |
10.2.20.95 | 10/07/2025 | 12:29:14 |
10.2.20.95 | 10/07/2025 | 12:31:20 |
10.2.20.95 | 10/07/2025 | 12:33:27 |
10.2.20.95 | 10/07/2025 | 12:35:33 |
10.2.20.95 | 10/07/2025 | 12:37:40 |
10.2.20.95 | 10/07/2025 | 12:39:46 |
10.2.20.95 | 10/07/2025 | 12:42:13 |
10.2.20.95 | 10/07/2025 | 13:01:46 |
10.2.20.95 | 10/07/2025 | 14:01:46 |
10.2.10.83 | 10/07/2025 | 14:25:56 |
10.2.10.83 | 10/07/2025 | 14:31:38 |
10.2.10.83 | 10/07/2025 | 14:35:41 |
10.2.20.95 | 10/07/2025 | 15:01:47 |
10.2.20.95 | 10/07/2025 | 15:47:15 |
10.2.20.95 | 10/07/2025 | 15:49:21 |
10.2.20.95 | 10/07/2025 | 16:01:47 |
10.2.10.83 | 10/07/2025 | 16:56:54 |
10.2.10.83 | 10/07/2025 | 16:59:35 |
10.2.20.95 | 10/07/2025 | 17:01:48 |
10.2.20.95 | 10/07/2025 | 18:01:48 |
10.2.20.95 | 10/07/2025 | 18:13:05 |
10.2.20.95 | 10/07/2025 | 18:15:12 |
10.2.20.95 | 10/07/2025 | 19:01:48 |
10.2.20.95 | 10/07/2025 | 19:31:58 |
10.2.20.95 | 10/07/2025 | 19:34:05 |
10.2.20.95 | 10/07/2025 | 19:36:31 |
10.2.20.95 | 10/07/2025 | 20:01:49 |
10.2.20.95 | 10/07/2025 | 21:01:49 |
10.2.20.95 | 10/07/2025 | 21:51:27 |
10.2.20.95 | 10/07/2025 | 21:53:34 |
10.2.20.95 | 10/07/2025 | 22:01:49 |
10.2.20.95 | 10/07/2025 | 22:03:39 |
10.2.20.95 | 10/07/2025 | 22:05:46 |
10.2.20.95 | 10/07/2025 | 22:07:52 |
10.2.20.95 | 10/07/2025 | 22:09:59 |
10.2.20.95 | 10/07/2025 | 22:12:05 |
10.2.20.95 | 10/07/2025 | 22:14:32 |
10.2.20.95 | 10/07/2025 | 22:16:39 |
Accessed site: o.pki.goog |
10.2.11.146 | 10/07/2025 | 11:04:07 |
10.2.11.146 | 10/07/2025 | 11:04:44 |
10.2.11.146 | 10/07/2025 | 11:04:49 |
10.2.11.146 | 10/07/2025 | 11:05:24 |
10.2.11.146 | 10/07/2025 | 11:05:27 |
10.2.11.146 | 10/07/2025 | 11:05:51 |
Accessed site: oneclient.sfx.ms:443 |
10.2.10.83 | 10/07/2025 | 06:57:19 |
10.2.10.83 | 10/07/2025 | 07:10:04 |
10.2.10.83 | 10/07/2025 | 07:10:14 |
10.2.10.83 | 10/07/2025 | 07:10:24 |
10.2.10.83 | 10/07/2025 | 07:10:35 |
10.2.10.83 | 10/07/2025 | 07:10:45 |
10.2.10.83 | 10/07/2025 | 07:10:55 |
10.2.10.83 | 10/07/2025 | 16:18:24 |
10.2.10.83 | 10/07/2025 | 16:18:34 |
10.2.10.83 | 10/07/2025 | 16:18:44 |
10.2.10.83 | 10/07/2025 | 16:18:54 |
10.2.10.83 | 10/07/2025 | 16:19:05 |
10.2.10.83 | 10/07/2025 | 16:19:15 |
10.2.10.83 | 10/07/2025 | 16:22:04 |
10.2.10.83 | 10/07/2025 | 16:22:59 |
10.2.10.83 | 10/07/2025 | 16:23:09 |
10.2.10.83 | 10/07/2025 | 16:23:19 |
10.2.10.83 | 10/07/2025 | 16:23:29 |
10.2.10.83 | 10/07/2025 | 16:23:40 |
10.2.10.83 | 10/07/2025 | 16:23:50 |
10.2.10.83 | 10/07/2025 | 16:49:31 |
10.2.10.83 | 10/07/2025 | 16:49:41 |
10.2.10.83 | 10/07/2025 | 16:49:51 |
10.2.10.83 | 10/07/2025 | 16:50:01 |
10.2.10.83 | 10/07/2025 | 16:50:11 |
10.2.10.83 | 10/07/2025 | 16:50:21 |
Accessed site: optimizationguide-pa.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 07:55:35 |
Accessed site: passwordsleakcheck-pa.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
Accessed site: ssl.gstatic.com:443 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
10.2.10.166 | 10/07/2025 | 12:13:39 |
10.2.10.166 | 10/07/2025 | 13:14:41 |
10.2.10.166 | 10/07/2025 | 14:17:10 |
10.2.10.166 | 10/07/2025 | 15:19:41 |
10.2.10.166 | 10/07/2025 | 16:22:12 |
10.2.10.166 | 10/07/2025 | 16:44:43 |
10.2.10.166 | 10/07/2025 | 17:46:52 |
Accessed site: update.googleapis.com:443 |
10.2.20.95 | 10/07/2025 | 01:01:51 |
10.2.10.166 | 10/07/2025 | 03:38:33 |
10.2.20.95 | 10/07/2025 | 06:01:52 |
10.2.11.146 | 10/07/2025 | 08:05:04 |
10.2.10.166 | 10/07/2025 | 08:12:34 |
10.2.20.95 | 10/07/2025 | 11:01:52 |
10.2.10.166 | 10/07/2025 | 13:08:48 |
10.2.11.146 | 10/07/2025 | 13:32:05 |
10.2.20.95 | 10/07/2025 | 16:01:51 |
10.2.10.166 | 10/07/2025 | 17:10:10 |
10.2.11.146 | 10/07/2025 | 18:32:05 |
10.2.20.95 | 10/07/2025 | 22:01:52 |
10.2.10.166 | 10/07/2025 | 22:23:03 |
Accessed site: www.bing.com:443 |
10.2.10.83 | 10/07/2025 | 06:14:20 |
10.2.10.83 | 10/07/2025 | 07:40:24 |
10.2.11.146 | 10/07/2025 | 08:06:03 |
10.2.11.146 | 10/07/2025 | 08:06:05 |
10.2.11.146 | 10/07/2025 | 08:06:08 |
10.2.10.83 | 10/07/2025 | 15:24:20 |
10.2.10.83 | 10/07/2025 | 16:49:03 |
10.2.10.83 | 10/07/2025 | 19:49:02 |
10.2.10.83 | 10/07/2025 | 22:49:03 |
Accessed site: www.googleadservices.com:443 |
10.2.10.166 | 10/07/2025 | 15:03:13 |
Accessed site: www.googleapis.com:443 |
10.2.10.166 | 10/07/2025 | 04:55:15 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
10.2.10.166 | 10/07/2025 | 12:19:26 |
10.2.10.166 | 10/07/2025 | 13:14:43 |
10.2.10.166 | 10/07/2025 | 15:02:49 |
10.2.10.166 | 10/07/2025 | 17:47:33 |
Accessed site: www.gstatic.com:443 |
10.2.10.166 | 10/07/2025 | 02:19:53 |
10.2.10.166 | 10/07/2025 | 02:22:26 |
10.2.10.166 | 10/07/2025 | 06:21:07 |
10.2.10.166 | 10/07/2025 | 06:23:26 |
10.2.10.166 | 10/07/2025 | 10:22:21 |
10.2.10.166 | 10/07/2025 | 10:24:26 |
10.2.10.166 | 10/07/2025 | 12:11:41 |
10.2.10.166 | 10/07/2025 | 12:12:41 |
10.2.10.166 | 10/07/2025 | 13:17:31 |
10.2.10.166 | 10/07/2025 | 15:02:59 |
10.2.10.166 | 10/07/2025 | 17:44:46 |
10.2.10.166 | 10/07/2025 | 21:45:26 |
10.2.10.166 | 10/07/2025 | 21:48:26 |
Accessed site: www.linkedin.com:443 |
10.2.11.146 | 10/07/2025 | 11:15:17 |