Accessed site: adl.windows.com |
10.2.10.133 | 03/07/2025 | 04:17:50 |
Accessed site: api.msn.com:443 |
10.2.10.133 | 03/07/2025 | 05:58:21 |
10.2.10.133 | 03/07/2025 | 05:58:32 |
10.2.10.133 | 03/07/2025 | 06:41:23 |
10.2.10.133 | 03/07/2025 | 06:41:34 |
10.2.10.133 | 03/07/2025 | 06:57:08 |
10.2.10.133 | 03/07/2025 | 06:57:19 |
10.2.10.133 | 03/07/2025 | 07:16:53 |
10.2.10.133 | 03/07/2025 | 07:17:09 |
10.2.10.133 | 03/07/2025 | 08:45:57 |
10.2.10.133 | 03/07/2025 | 08:46:13 |
10.2.10.133 | 03/07/2025 | 09:23:36 |
10.2.10.133 | 03/07/2025 | 09:23:53 |
10.2.10.133 | 03/07/2025 | 09:41:06 |
10.2.10.133 | 03/07/2025 | 09:41:22 |
10.2.10.133 | 03/07/2025 | 10:01:41 |
10.2.10.133 | 03/07/2025 | 10:01:55 |
10.2.10.133 | 03/07/2025 | 10:31:57 |
10.2.10.133 | 03/07/2025 | 10:32:10 |
10.2.10.133 | 03/07/2025 | 10:50:41 |
10.2.10.133 | 03/07/2025 | 10:50:53 |
Accessed site: arc.msn.com:443 |
10.2.10.133 | 03/07/2025 | 04:02:58 |
Accessed site: ctldl.windowsupdate.com |
10.2.10.133 | 03/07/2025 | 00:11:28 |
10.2.10.133 | 03/07/2025 | 00:31:46 |
10.2.10.133 | 03/07/2025 | 01:11:30 |
10.2.10.133 | 03/07/2025 | 01:42:37 |
10.2.10.133 | 03/07/2025 | 02:11:31 |
10.2.10.133 | 03/07/2025 | 02:44:45 |
10.2.10.133 | 03/07/2025 | 03:14:44 |
10.2.10.133 | 03/07/2025 | 04:11:32 |
10.2.10.133 | 03/07/2025 | 04:14:44 |
10.2.10.133 | 03/07/2025 | 05:14:44 |
10.2.10.133 | 03/07/2025 | 05:44:44 |
10.2.10.133 | 03/07/2025 | 06:15:26 |
10.2.10.133 | 03/07/2025 | 07:21:34 |
10.2.10.133 | 03/07/2025 | 08:44:44 |
10.2.10.133 | 03/07/2025 | 09:59:23 |
Accessed site: edge.microsoft.com |
10.2.10.133 | 03/07/2025 | 01:04:29 |
Accessed site: edge.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 00:10:28 |
10.2.10.133 | 03/07/2025 | 00:10:30 |
10.2.10.133 | 03/07/2025 | 00:13:35 |
10.2.10.133 | 03/07/2025 | 00:15:47 |
10.2.10.133 | 03/07/2025 | 01:10:29 |
10.2.10.133 | 03/07/2025 | 01:10:30 |
10.2.10.133 | 03/07/2025 | 01:10:31 |
10.2.10.133 | 03/07/2025 | 01:14:58 |
10.2.10.133 | 03/07/2025 | 01:17:33 |
10.2.10.133 | 03/07/2025 | 02:10:30 |
10.2.10.133 | 03/07/2025 | 02:10:31 |
10.2.10.133 | 03/07/2025 | 02:13:48 |
10.2.10.133 | 03/07/2025 | 03:10:30 |
10.2.10.133 | 03/07/2025 | 03:10:32 |
10.2.10.133 | 03/07/2025 | 03:13:40 |
10.2.10.133 | 03/07/2025 | 03:22:39 |
10.2.10.133 | 03/07/2025 | 04:10:31 |
10.2.10.133 | 03/07/2025 | 04:10:32 |
10.2.10.133 | 03/07/2025 | 04:14:45 |
10.2.10.133 | 03/07/2025 | 05:10:32 |
10.2.10.133 | 03/07/2025 | 05:10:33 |
10.2.10.133 | 03/07/2025 | 05:13:41 |
10.2.10.133 | 03/07/2025 | 05:15:55 |
10.2.10.133 | 03/07/2025 | 05:17:34 |
10.2.10.133 | 03/07/2025 | 06:10:32 |
10.2.10.133 | 03/07/2025 | 06:10:33 |
10.2.10.133 | 03/07/2025 | 06:10:34 |
10.2.10.133 | 03/07/2025 | 06:13:41 |
10.2.10.133 | 03/07/2025 | 06:16:33 |
10.2.10.133 | 03/07/2025 | 07:10:33 |
10.2.10.133 | 03/07/2025 | 07:10:34 |
10.2.10.133 | 03/07/2025 | 07:14:45 |
10.2.10.133 | 03/07/2025 | 07:22:36 |
10.2.10.133 | 03/07/2025 | 08:10:34 |
10.2.10.133 | 03/07/2025 | 08:10:35 |
10.2.10.133 | 03/07/2025 | 08:13:52 |
10.2.10.133 | 03/07/2025 | 09:10:34 |
10.2.10.133 | 03/07/2025 | 09:10:36 |
10.2.10.133 | 03/07/2025 | 09:10:37 |
10.2.10.133 | 03/07/2025 | 09:14:50 |
10.2.10.133 | 03/07/2025 | 09:17:41 |
10.2.10.133 | 03/07/2025 | 10:10:36 |
10.2.10.133 | 03/07/2025 | 10:10:37 |
10.2.10.133 | 03/07/2025 | 10:10:38 |
10.2.10.133 | 03/07/2025 | 10:13:40 |
10.2.10.133 | 03/07/2025 | 10:15:44 |
Accessed site: fd.api.iris.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 00:34:30 |
10.2.10.133 | 03/07/2025 | 00:35:03 |
10.2.10.133 | 03/07/2025 | 01:32:13 |
10.2.10.133 | 03/07/2025 | 04:02:58 |
Accessed site: fe2cr.update.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 00:14:40 |
10.2.10.133 | 03/07/2025 | 00:44:26 |
10.2.10.133 | 03/07/2025 | 01:14:34 |
10.2.10.133 | 03/07/2025 | 01:44:26 |
10.2.10.133 | 03/07/2025 | 02:14:26 |
10.2.10.133 | 03/07/2025 | 02:44:26 |
10.2.10.133 | 03/07/2025 | 03:14:26 |
10.2.10.133 | 03/07/2025 | 03:44:26 |
10.2.10.133 | 03/07/2025 | 04:14:26 |
10.2.10.133 | 03/07/2025 | 04:44:26 |
10.2.10.133 | 03/07/2025 | 05:14:26 |
10.2.10.133 | 03/07/2025 | 05:44:26 |
10.2.10.133 | 03/07/2025 | 06:14:26 |
10.2.10.133 | 03/07/2025 | 07:14:26 |
10.2.10.133 | 03/07/2025 | 07:44:26 |
10.2.10.133 | 03/07/2025 | 08:14:28 |
10.2.10.133 | 03/07/2025 | 08:44:28 |
10.2.10.133 | 03/07/2025 | 09:14:27 |
10.2.10.133 | 03/07/2025 | 09:44:26 |
10.2.10.133 | 03/07/2025 | 10:14:26 |
10.2.10.133 | 03/07/2025 | 10:44:26 |
Accessed site: fe3cr.delivery.mp.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 00:15:09 |
10.2.10.133 | 03/07/2025 | 00:44:50 |
10.2.10.133 | 03/07/2025 | 01:14:59 |
10.2.10.133 | 03/07/2025 | 01:44:51 |
10.2.10.133 | 03/07/2025 | 02:14:52 |
10.2.10.133 | 03/07/2025 | 02:44:55 |
10.2.10.133 | 03/07/2025 | 03:14:51 |
10.2.10.133 | 03/07/2025 | 03:44:52 |
10.2.10.133 | 03/07/2025 | 04:14:52 |
10.2.10.133 | 03/07/2025 | 04:44:56 |
10.2.10.133 | 03/07/2025 | 05:14:51 |
10.2.10.133 | 03/07/2025 | 05:45:05 |
10.2.10.133 | 03/07/2025 | 06:14:52 |
10.2.10.133 | 03/07/2025 | 07:14:51 |
10.2.10.133 | 03/07/2025 | 07:44:57 |
10.2.10.133 | 03/07/2025 | 08:14:54 |
10.2.10.133 | 03/07/2025 | 08:44:52 |
10.2.10.133 | 03/07/2025 | 09:14:51 |
10.2.10.133 | 03/07/2025 | 09:44:50 |
10.2.10.133 | 03/07/2025 | 10:14:50 |
10.2.10.133 | 03/07/2025 | 10:44:56 |
Accessed site: login.live.com:443 |
10.2.10.133 | 03/07/2025 | 00:36:19 |
10.2.10.133 | 03/07/2025 | 07:33:43 |
Accessed site: msedge.api.cdp.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 01:42:48 |
10.2.10.133 | 03/07/2025 | 05:57:54 |
Accessed site: msedge.b.tlu.dl.delivery.mp.microsoft.com |
10.2.10.133 | 03/07/2025 | 02:11:31 |
10.2.10.133 | 03/07/2025 | 02:11:36 |
10.2.10.133 | 03/07/2025 | 02:11:38 |
10.2.10.133 | 03/07/2025 | 02:11:39 |
10.2.10.133 | 03/07/2025 | 02:11:40 |
10.2.10.133 | 03/07/2025 | 02:11:41 |
10.2.10.133 | 03/07/2025 | 08:11:36 |
Accessed site: pico.eset.com |
10.2.10.133 | 03/07/2025 | 00:02:25 |
10.2.10.133 | 03/07/2025 | 00:12:25 |
10.2.10.133 | 03/07/2025 | 00:22:25 |
10.2.10.133 | 03/07/2025 | 00:32:25 |
10.2.10.133 | 03/07/2025 | 00:42:25 |
10.2.10.133 | 03/07/2025 | 00:52:25 |
10.2.10.133 | 03/07/2025 | 01:02:25 |
10.2.10.133 | 03/07/2025 | 01:12:25 |
10.2.10.133 | 03/07/2025 | 01:22:25 |
10.2.10.133 | 03/07/2025 | 01:32:25 |
10.2.10.133 | 03/07/2025 | 01:42:25 |
10.2.10.133 | 03/07/2025 | 01:52:25 |
10.2.10.133 | 03/07/2025 | 02:02:25 |
10.2.10.133 | 03/07/2025 | 02:12:25 |
10.2.10.133 | 03/07/2025 | 02:22:25 |
10.2.10.133 | 03/07/2025 | 02:32:25 |
10.2.10.133 | 03/07/2025 | 02:42:25 |
10.2.10.133 | 03/07/2025 | 02:52:25 |
10.2.10.133 | 03/07/2025 | 03:02:25 |
10.2.10.133 | 03/07/2025 | 03:12:25 |
10.2.10.133 | 03/07/2025 | 03:22:25 |
10.2.10.133 | 03/07/2025 | 03:32:25 |
10.2.10.133 | 03/07/2025 | 03:42:25 |
10.2.10.133 | 03/07/2025 | 03:52:25 |
10.2.10.133 | 03/07/2025 | 04:02:25 |
10.2.10.133 | 03/07/2025 | 04:12:25 |
10.2.10.133 | 03/07/2025 | 04:22:25 |
10.2.10.133 | 03/07/2025 | 04:32:25 |
10.2.10.133 | 03/07/2025 | 04:42:25 |
10.2.10.133 | 03/07/2025 | 04:52:25 |
10.2.10.133 | 03/07/2025 | 05:02:25 |
10.2.10.133 | 03/07/2025 | 05:12:25 |
10.2.10.133 | 03/07/2025 | 05:22:25 |
10.2.10.133 | 03/07/2025 | 05:32:25 |
10.2.10.133 | 03/07/2025 | 05:42:25 |
10.2.10.133 | 03/07/2025 | 05:52:26 |
10.2.10.133 | 03/07/2025 | 06:02:26 |
10.2.10.133 | 03/07/2025 | 06:12:26 |
10.2.10.133 | 03/07/2025 | 06:22:26 |
10.2.10.133 | 03/07/2025 | 06:32:26 |
10.2.10.133 | 03/07/2025 | 06:42:26 |
10.2.10.133 | 03/07/2025 | 06:52:26 |
10.2.10.133 | 03/07/2025 | 07:02:26 |
10.2.10.133 | 03/07/2025 | 07:12:26 |
10.2.10.133 | 03/07/2025 | 07:22:26 |
10.2.10.133 | 03/07/2025 | 07:32:26 |
10.2.10.133 | 03/07/2025 | 08:33:41 |
10.2.10.133 | 03/07/2025 | 08:43:41 |
10.2.10.133 | 03/07/2025 | 08:53:41 |
10.2.10.133 | 03/07/2025 | 09:03:41 |
10.2.10.133 | 03/07/2025 | 09:13:41 |
10.2.10.133 | 03/07/2025 | 09:23:41 |
10.2.10.133 | 03/07/2025 | 09:33:41 |
10.2.10.133 | 03/07/2025 | 09:43:41 |
10.2.10.133 | 03/07/2025 | 09:53:41 |
10.2.10.133 | 03/07/2025 | 10:03:41 |
10.2.10.133 | 03/07/2025 | 10:13:41 |
10.2.10.133 | 03/07/2025 | 10:23:41 |
10.2.10.133 | 03/07/2025 | 10:33:41 |
10.2.10.133 | 03/07/2025 | 10:43:41 |
10.2.10.133 | 03/07/2025 | 10:53:41 |
Accessed site: repository.eset.com |
10.2.10.133 | 03/07/2025 | 05:33:25 |
Accessed site: settings-win.data.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 02:33:37 |
10.2.10.133 | 03/07/2025 | 04:17:49 |
10.2.10.133 | 03/07/2025 | 04:18:37 |
10.2.10.133 | 03/07/2025 | 04:55:46 |
10.2.10.133 | 03/07/2025 | 05:18:38 |
10.2.10.133 | 03/07/2025 | 07:33:38 |
10.2.10.133 | 03/07/2025 | 10:03:39 |
Accessed site: tsfe.trafficshaping.dsp.mp.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 01:41:37 |
10.2.10.133 | 03/07/2025 | 03:41:38 |
10.2.10.133 | 03/07/2025 | 05:41:38 |
10.2.10.133 | 03/07/2025 | 07:41:38 |
10.2.10.133 | 03/07/2025 | 09:41:38 |
Accessed site: update.eset.com |
10.2.10.133 | 03/07/2025 | 00:33:25 |
10.2.10.133 | 03/07/2025 | 01:33:25 |
10.2.10.133 | 03/07/2025 | 02:33:25 |
10.2.10.133 | 03/07/2025 | 03:33:25 |
10.2.10.133 | 03/07/2025 | 04:02:59 |
10.2.10.133 | 03/07/2025 | 04:33:25 |
10.2.10.133 | 03/07/2025 | 05:33:25 |
10.2.10.133 | 03/07/2025 | 06:33:25 |
10.2.10.133 | 03/07/2025 | 07:33:25 |
10.2.10.133 | 03/07/2025 | 08:33:25 |
10.2.10.133 | 03/07/2025 | 09:33:25 |
10.2.10.133 | 03/07/2025 | 10:02:59 |
10.2.10.133 | 03/07/2025 | 10:33:25 |
Accessed site: v10.events.data.microsoft.com:443 |
10.2.10.133 | 03/07/2025 | 00:01:03 |
10.2.10.133 | 03/07/2025 | 00:13:44 |
10.2.10.133 | 03/07/2025 | 00:14:42 |
10.2.10.133 | 03/07/2025 | 00:15:11 |
10.2.10.133 | 03/07/2025 | 00:17:26 |
10.2.10.133 | 03/07/2025 | 00:30:46 |
10.2.10.133 | 03/07/2025 | 00:43:44 |
10.2.10.133 | 03/07/2025 | 00:44:29 |
10.2.10.133 | 03/07/2025 | 00:44:52 |
10.2.10.133 | 03/07/2025 | 00:47:18 |
10.2.10.133 | 03/07/2025 | 01:13:44 |
10.2.10.133 | 03/07/2025 | 01:14:37 |
10.2.10.133 | 03/07/2025 | 01:15:01 |
10.2.10.133 | 03/07/2025 | 01:17:18 |
10.2.10.133 | 03/07/2025 | 01:43:44 |
10.2.10.133 | 03/07/2025 | 01:44:28 |
10.2.10.133 | 03/07/2025 | 01:44:54 |
10.2.10.133 | 03/07/2025 | 01:47:18 |
10.2.10.133 | 03/07/2025 | 02:13:44 |
10.2.10.133 | 03/07/2025 | 02:14:28 |
10.2.10.133 | 03/07/2025 | 02:14:54 |
10.2.10.133 | 03/07/2025 | 02:17:18 |
10.2.10.133 | 03/07/2025 | 02:43:45 |
10.2.10.133 | 03/07/2025 | 02:44:29 |
10.2.10.133 | 03/07/2025 | 02:44:57 |
10.2.10.133 | 03/07/2025 | 02:47:19 |
10.2.10.133 | 03/07/2025 | 03:13:44 |
10.2.10.133 | 03/07/2025 | 03:14:29 |
10.2.10.133 | 03/07/2025 | 03:14:54 |
10.2.10.133 | 03/07/2025 | 03:17:18 |
10.2.10.133 | 03/07/2025 | 03:43:44 |
10.2.10.133 | 03/07/2025 | 03:45:03 |
10.2.10.133 | 03/07/2025 | 03:47:18 |
10.2.10.133 | 03/07/2025 | 04:13:44 |
10.2.10.133 | 03/07/2025 | 04:14:29 |
10.2.10.133 | 03/07/2025 | 04:14:54 |
10.2.10.133 | 03/07/2025 | 04:17:19 |
10.2.10.133 | 03/07/2025 | 04:33:02 |
10.2.10.133 | 03/07/2025 | 04:43:44 |
10.2.10.133 | 03/07/2025 | 04:44:28 |
10.2.10.133 | 03/07/2025 | 04:44:58 |
10.2.10.133 | 03/07/2025 | 04:55:48 |
10.2.10.133 | 03/07/2025 | 05:13:44 |
10.2.10.133 | 03/07/2025 | 05:14:29 |
10.2.10.133 | 03/07/2025 | 05:14:54 |
10.2.10.133 | 03/07/2025 | 05:17:18 |
10.2.10.133 | 03/07/2025 | 05:43:44 |
10.2.10.133 | 03/07/2025 | 05:44:28 |
10.2.10.133 | 03/07/2025 | 05:45:08 |
10.2.10.133 | 03/07/2025 | 05:47:18 |
10.2.10.133 | 03/07/2025 | 06:13:19 |
10.2.10.133 | 03/07/2025 | 06:13:36 |
10.2.10.133 | 03/07/2025 | 06:13:47 |
10.2.10.133 | 03/07/2025 | 06:14:29 |
10.2.10.133 | 03/07/2025 | 06:14:54 |
10.2.10.133 | 03/07/2025 | 06:30:47 |
10.2.10.133 | 03/07/2025 | 06:47:18 |
10.2.10.133 | 03/07/2025 | 06:56:24 |
10.2.10.133 | 03/07/2025 | 07:11:03 |
10.2.10.133 | 03/07/2025 | 07:13:44 |
10.2.10.133 | 03/07/2025 | 07:14:29 |
10.2.10.133 | 03/07/2025 | 07:14:53 |
10.2.10.133 | 03/07/2025 | 07:16:47 |
10.2.10.133 | 03/07/2025 | 07:26:35 |
10.2.10.133 | 03/07/2025 | 07:43:44 |
10.2.10.133 | 03/07/2025 | 07:45:03 |
10.2.10.133 | 03/07/2025 | 07:47:18 |
10.2.10.133 | 03/07/2025 | 07:51:58 |
10.2.10.133 | 03/07/2025 | 08:13:44 |
10.2.10.133 | 03/07/2025 | 08:14:30 |
10.2.10.133 | 03/07/2025 | 08:14:56 |
10.2.10.133 | 03/07/2025 | 08:17:18 |
10.2.10.133 | 03/07/2025 | 08:43:44 |
10.2.10.133 | 03/07/2025 | 08:44:32 |
10.2.10.133 | 03/07/2025 | 08:44:55 |
10.2.10.133 | 03/07/2025 | 08:47:18 |
10.2.10.133 | 03/07/2025 | 09:00:56 |
10.2.10.133 | 03/07/2025 | 09:13:44 |
10.2.10.133 | 03/07/2025 | 09:14:29 |
10.2.10.133 | 03/07/2025 | 09:14:54 |
10.2.10.133 | 03/07/2025 | 09:17:18 |
10.2.10.133 | 03/07/2025 | 09:38:37 |
10.2.10.133 | 03/07/2025 | 09:43:44 |
10.2.10.133 | 03/07/2025 | 09:44:28 |
10.2.10.133 | 03/07/2025 | 09:44:54 |
10.2.10.133 | 03/07/2025 | 09:47:18 |
10.2.10.133 | 03/07/2025 | 09:58:23 |
10.2.10.133 | 03/07/2025 | 10:13:44 |
10.2.10.133 | 03/07/2025 | 10:14:28 |
10.2.10.133 | 03/07/2025 | 10:14:53 |
10.2.10.133 | 03/07/2025 | 10:16:41 |
10.2.10.133 | 03/07/2025 | 10:17:18 |
10.2.10.133 | 03/07/2025 | 10:43:44 |
10.2.10.133 | 03/07/2025 | 10:44:28 |
10.2.10.133 | 03/07/2025 | 10:44:59 |
10.2.10.133 | 03/07/2025 | 10:46:58 |
10.2.10.133 | 03/07/2025 | 10:47:18 |
Accessed site: www.msftconnecttest.com |
10.2.10.133 | 03/07/2025 | 00:26:58 |
10.2.10.133 | 03/07/2025 | 01:40:25 |
10.2.10.133 | 03/07/2025 | 04:11:30 |
10.2.10.133 | 03/07/2025 | 04:35:05 |
10.2.10.133 | 03/07/2025 | 08:25:25 |
Accessed site: x1.c.lencr.org |
10.2.10.133 | 03/07/2025 | 00:31:46 |
10.2.10.133 | 03/07/2025 | 01:42:37 |
10.2.10.133 | 03/07/2025 | 02:44:45 |
10.2.10.133 | 03/07/2025 | 04:11:32 |
10.2.10.133 | 03/07/2025 | 05:14:44 |
10.2.10.133 | 03/07/2025 | 06:15:26 |
10.2.10.133 | 03/07/2025 | 07:15:26 |
10.2.10.133 | 03/07/2025 | 08:44:44 |
10.2.10.133 | 03/07/2025 | 09:59:23 |
Accessed site: zho3goyct6aelm3wwn6rztbo3y.a.ecaserver.eset.com:443 |
10.2.10.133 | 03/07/2025 | 00:24:08 |
10.2.10.133 | 03/07/2025 | 01:29:09 |
10.2.10.133 | 03/07/2025 | 02:34:08 |
10.2.10.133 | 03/07/2025 | 03:34:08 |
10.2.10.133 | 03/07/2025 | 04:39:09 |
10.2.10.133 | 03/07/2025 | 05:44:08 |
10.2.10.133 | 03/07/2025 | 06:44:08 |
10.2.10.133 | 03/07/2025 | 07:49:09 |
10.2.10.133 | 03/07/2025 | 08:54:08 |
10.2.10.133 | 03/07/2025 | 09:59:09 |